The establishment of Dawal Corporate is by a group of electrical and electronic enthusiasts who have rich experiences and technical know-how to the market and industry.
Our team dedicates in the industry and believe the transformation of new technology must also follow with good applications.
The setup of the Dawal Corporate is to create a platform for our members to deliver their professional knowledge, by serving their desire market needs and business as a Professional electrical and electronic solutionist.
Dawal Corporate are experienced in electrical engineering, and also venturing in EV industry with 2 authorized distributorship from EV Charger Manufacturers on hand.
Jointing ventures together with EV company in APAC region ie; Indonesia, Thailand and Philippines
We are concurrently looking at distributorships for Electrical Vehicle in the coming future. We are committed to provide excellence and continuous improvement in our services to fulfill the requirements of clients in various fields.
EVMS (POWER STACK + CHARGE POST)
EVMS DC FAST CHARGING STATION
EVMS DC FAST CHARGING STATION
The EVMS series EV charging stack is a split-type charging system meeting multiple standards CCS2 / CHAdeMO / GB/T
Model | EVMS-240 | EVMS-360 | |
---|---|---|---|
System capacity | 240kW | 360kW | |
Maximum Outlets | 8 | 12 | |
Output capacity of each route | 0-60kW or 0-120kW | 30 - 180kW | |
Input voltage | 400Vac ± 20% | ||
Input voltage range | 260V - 530V (260V-304VAC, output power derating 50%) | ||
Current share precision | <3% | ||
Power factor | >0.99 | ||
Output voltage | 50Vdc ~ 1000Vdc | ||
Current regulation accuracy | <1% | ||
Voltage regulation accuracy | <0.5% | ||
Overall efficiency | 95% | ||
RFID system | ISO/IEC 14443A, Mifare | ||
Network connection | 4G (GSM or CDMA) / LAN / WiFi | ||
Communication Protocols | OCPP1, 6J (OCPP2.0 upgradable) | ||
Operating temperature | -35°C ~ 60°C (-20°C to -35°C, heating required) | ||
Storage temperature | -40°C to 70°C | ||
Operating humidity | ≤90% non-condensing | ||
Acoustic noise | <55dB | ||
Compliance and safety | CE, IEC EN 61851, EN62196, DIN 70121, ISO 15118 | ||
Dimension (W * D * H) |
DC power pack | 800 * 650 * 1850 | 800 * 650 * 2250 |
Charge post | 320 * 320 * 2300 |
The EVMS DC Fast Charging Station is able to charge all current and next generation vehicles with CCS2, CHAdeMO and AC Type 2.
The power covers 60KW ~ 150KW, and can be configurable single, dual or triple connectors to meet the changing charging needs of user.
Model | EVMS-60 | EVMS-150 |
---|---|---|
AC input | ||
Power Connection | 3P + N + PE | |
Voltage range | 400Vac ± 20% | |
Nominal input current & power | 87A, 60kW | 217A, 150kW |
Power factor | >0.99 | |
Overall efficiency | 95% | |
DC Output | ||
Voltage range | 500Vdc ~ 1000Vdc | |
Max current | 200A | 250A (200A optional) |
Nominal power | 0 ~ 60kW | 60 ~ 150kW |
General Specification | ||
Output mode | Multi-standard DC outputs (Mode-4), with AC (Mode-3) | |
Connectors | CCS2, CHAdeMO, AC Type 2 | |
AC-Interface | Type 2 Plug 43kW (default) Type 2 Plug 22kW (optional) Type Socket 22kW (optional) |
|
Display | 10.4' TFT touch screen | |
RFID system | ISO/IEC 14443A, Mifare | |
Network connection | 4G (GSM or CDMA) / LAN / WiFi | |
Communication Protocols | OCPP1, 6J (OCPP2.0 upgradable) | |
Operating temperature | -35°C ~ 60°C (-20°C to -35°C, heating required) | |
Operating humidity | ≤95% non-condensing | |
Acoustic noise | <55dB | |
Compliance and safety | CE, IEC EN 61851, EN62196, DIN 70121, ISO 15118 | |
AC Output | ||
Voltage | 400Vac | - |
Current | 63A (default) / 32A (optional) | - |
Nominal power | 43kVA (default) / 22kVA (optional) | - |
The EVMS DC Wallbox charger is able to charge all current and next generation vehicles with CCS2, CHAdeMO. The 30KW charging station is a configurable single or dual outlet wall mounted DC fast charger, supporting the charging needs of every user. With compact, space-saving and attractive design, it is ideal for a wide range of installations, both indoors and outdoors available
Model | EVMS-30 |
---|---|
Input Parameters | |
System capacity | 30kW |
Voltage | 400Vac, 3P + N + PE |
Voltage range | 304V ~ 456Vac |
Power factor | >0.99 |
General Specification | |
Display | 10.4' TFT touch screen |
RFID system | ISO/IEC 14443A, Mifare |
Network connection | 4G (GSM or CDMA) / LAN / WiFi |
Communication Protocols | OCPP1, 6J (OCPP2.0 upgradable) |
Operating temperature | -20°C ~ 60°C |
Storage temperature | -40°C to 70°C |
Working huminity | 5%~95%, non-condesing |
Operating huminity | ≤95% non-condensing |
Acoustic noise | <55dB |
System Protection | Leakage detection and protection ; Over-voltage and Under-voltage protection ; Self-checking recover ; Over-temperature protection ; Double Lightning protection; Emergency stop button protection ; Power failure data records. |
Compliance and safety | CE, IEC EN 61851, EN62196, DIN 70121, ISO 15118 |
Dimension mm (W*D*H) | 460 * 345 * 735 |
Output Parameters | |
Connectors | Single output CCS1/CCS2/CHAdeMO |
Voltage range | 50Vdc ~ 1000Vdc |
Current | Maximum 100A, Maximum 30kW |
Connectors | Single output CCS1/CCS2/CHAdeMO |
Overall efficiency | 95% |